Midas Ark:
| Name: | Midas Ark | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | muricanman | ||||||||||||||||||||||||||||||||||||||||||||
| Creator: | muricanman | ||||||||||||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | Arkadia | ||||||||||||||||||||||||||||||||||||||||||||
| Region: | Shatterlands | ||||||||||||||||||||||||||||||||||||||||||||
| Race: | Human | ||||||||||||||||||||||||||||||||||||||||||||
| Culture: | Arkadian | ||||||||||||||||||||||||||||||||||||||||||||
| Religion: | Kalcedenic Avalonia | ||||||||||||||||||||||||||||||||||||||||||||
| Character Type: | Conqueror | ||||||||||||||||||||||||||||||||||||||||||||
| Character Subtype: | Duelist | ||||||||||||||||||||||||||||||||||||||||||||
| Strengths: |
charisma strategy |
||||||||||||||||||||||||||||||||||||||||||||
| Weaknesses: |
rulership magic |
||||||||||||||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||||||
| Artifacts: |
|
||||||||||||||||||||||||||||||||||||||||||||
| Title Slots: | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Titles: |
|
||||||||||||||||||||||||||||||||||||||||||||
| Age: | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Elderly Age: | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Age Status: | Adult | ||||||||||||||||||||||||||||||||||||||||||||
| Health Status: | Injured | ||||||||||||||||||||||||||||||||||||||||||||
| Death Chance: | 5% | ||||||||||||||||||||||||||||||||||||||||||||
| Heal Chance: | 20% | ||||||||||||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||||||
| Rulership: | 0 / 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Cunning: | 0 / 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Charisma: | -1 / 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Prowess: | 3 / 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Magic: | -1 / 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Strategy: | 3 / 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Positive Quirk: | Brave | ||||||||||||||||||||||||||||||||||||||||||||
| Negative Quirk: | Greedy | ||||||||||||||||||||||||||||||||||||||||||||
| Magic Points: | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Production: | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||||||||||||||||||||||
| Notes: |
None
|