Mis-nee'Ach:
| Name: | Mis-nee'Ach | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | |||||||||||||||||||||||||||||||||||
| Creator: | Admin | |||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | None | |||||||||||||||||||||||||||||||||||
| Region: | Golden Expanse | |||||||||||||||||||||||||||||||||||
| Race: | Henko | |||||||||||||||||||||||||||||||||||
| Culture: | Keida | |||||||||||||||||||||||||||||||||||
| Religion: | Sigmarianism | |||||||||||||||||||||||||||||||||||
| Character Type: | Merchant | |||||||||||||||||||||||||||||||||||
| Character Subtype: | None | |||||||||||||||||||||||||||||||||||
| Strengths: |
charisma magic |
|||||||||||||||||||||||||||||||||||
| Weaknesses: |
rulership prowess |
|||||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | |||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | |||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | |||||||||||||||||||||||||||||||||||
| Artifacts: | None | |||||||||||||||||||||||||||||||||||
| Positive Title Slots: | 3 | |||||||||||||||||||||||||||||||||||
| Positive Titles: |
|
|||||||||||||||||||||||||||||||||||
| Negative Titles: |
|
|||||||||||||||||||||||||||||||||||
| Age: | 3 | |||||||||||||||||||||||||||||||||||
| Elderly Age: | 2 | |||||||||||||||||||||||||||||||||||
| Age Status: | Elderly | |||||||||||||||||||||||||||||||||||
| Health Status: | Dead | |||||||||||||||||||||||||||||||||||
| Death Chance: | 40% | |||||||||||||||||||||||||||||||||||
| Heal Chance: | 15% | |||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 10% | |||||||||||||||||||||||||||||||||||
| Rulership: | -2 / 6 | |||||||||||||||||||||||||||||||||||
| Cunning: | 1 / 6 | |||||||||||||||||||||||||||||||||||
| Charisma: | 3 / 6 | |||||||||||||||||||||||||||||||||||
| Prowess: | -2 / 6 | |||||||||||||||||||||||||||||||||||
| Magic: | 0 / 6 | |||||||||||||||||||||||||||||||||||
| Strategy: | -2 / 6 | |||||||||||||||||||||||||||||||||||
| Positive Quirk: | Determined | |||||||||||||||||||||||||||||||||||
| Negative Quirk: | Arrogant | |||||||||||||||||||||||||||||||||||
| Magic Points: | 0 | |||||||||||||||||||||||||||||||||||
| Magic Point Production: | 0 | |||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 0 | |||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
|||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
|||||||||||||||||||||||||||||||||||
| Notes: |
None
|