Nem’a’tuun:
| Name: | Nem’a’tuun | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | ||||||||||||||||||||||||||||||||
| Creator: | Admin | ||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | None | ||||||||||||||||||||||||||||||||
| Region: | Golden Expanse | ||||||||||||||||||||||||||||||||
| Race: | Henko | ||||||||||||||||||||||||||||||||
| Culture: | Keida | ||||||||||||||||||||||||||||||||
| Religion: | Sigmarianism | ||||||||||||||||||||||||||||||||
| Character Type: | Mage | ||||||||||||||||||||||||||||||||
| Character Subtype: | None | ||||||||||||||||||||||||||||||||
| Strengths: |
cunning magic |
||||||||||||||||||||||||||||||||
| Weaknesses: |
charisma strategy |
||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 6 | ||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||||||||||||||
| Title Slots: | 3 | ||||||||||||||||||||||||||||||||
| Titles: |
|
||||||||||||||||||||||||||||||||
| Age: | 2 | ||||||||||||||||||||||||||||||||
| Elderly Age: | 2 | ||||||||||||||||||||||||||||||||
| Age Status: | Elderly | ||||||||||||||||||||||||||||||||
| Health Status: | Dead | ||||||||||||||||||||||||||||||||
| Death Chance: | 20% | ||||||||||||||||||||||||||||||||
| Heal Chance: | 15% | ||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 30% | ||||||||||||||||||||||||||||||||
| Rulership: | -1 / 6 | ||||||||||||||||||||||||||||||||
| Cunning: | 3 / 6 | ||||||||||||||||||||||||||||||||
| Charisma: | -3 / 6 | ||||||||||||||||||||||||||||||||
| Prowess: | -1 / 6 | ||||||||||||||||||||||||||||||||
| Magic: | 3 / 6 | ||||||||||||||||||||||||||||||||
| Strategy: | -3 / 6 | ||||||||||||||||||||||||||||||||
| Positive Quirk: | Imaginative | ||||||||||||||||||||||||||||||||
| Negative Quirk: | Careless | ||||||||||||||||||||||||||||||||
| Magic Points: | 9 | ||||||||||||||||||||||||||||||||
| Magic Point Production: | 3 | ||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 9 | ||||||||||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||||||||||
| Notes: |
None
|