Pips Yeauw:
| Name: | Pips Yeauw | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | ||||||||||||||||||||||||||||||
| Creator: | risendiablo | ||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | None | ||||||||||||||||||||||||||||||
| Region: | Unknown | ||||||||||||||||||||||||||||||
| Race: | Fluttergeist | ||||||||||||||||||||||||||||||
| Culture: | Forevantine | ||||||||||||||||||||||||||||||
| Religion: | Homeseekers | ||||||||||||||||||||||||||||||
| Character Type: | Merchant | ||||||||||||||||||||||||||||||
| Character Subtype: | None | ||||||||||||||||||||||||||||||
| Strengths: |
prowess magic |
||||||||||||||||||||||||||||||
| Weaknesses: |
rulership charisma |
||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||||||||||||
| Positive Title Slots: | 3 | ||||||||||||||||||||||||||||||
| Positive Titles: |
|
||||||||||||||||||||||||||||||
| Negative Titles: |
|
||||||||||||||||||||||||||||||
| Age: | 7 | ||||||||||||||||||||||||||||||
| Elderly Age: | 3 | ||||||||||||||||||||||||||||||
| Age Status: | Elderly | ||||||||||||||||||||||||||||||
| Health Status: | Dead | ||||||||||||||||||||||||||||||
| Death Chance: | 80% | ||||||||||||||||||||||||||||||
| Heal Chance: | 15% | ||||||||||||||||||||||||||||||
| Stat Gain Chance: | 0% | ||||||||||||||||||||||||||||||
| Rulership: | -2 / 6 | ||||||||||||||||||||||||||||||
| Cunning: | 0 / 6 | ||||||||||||||||||||||||||||||
| Charisma: | 0 / 6 | ||||||||||||||||||||||||||||||
| Prowess: | 0 / 6 | ||||||||||||||||||||||||||||||
| Magic: | 1 / 6 | ||||||||||||||||||||||||||||||
| Strategy: | -2 / 6 | ||||||||||||||||||||||||||||||
| Positive Quirk: | Articulate | ||||||||||||||||||||||||||||||
| Negative Quirk: | Boring | ||||||||||||||||||||||||||||||
| Magic Points: | 3 | ||||||||||||||||||||||||||||||
| Magic Point Production: | 1 | ||||||||||||||||||||||||||||||
| Magic Point Capacity: | 3 | ||||||||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||||||||
| Notes: |
|