Roland FilCharlis Planteur:
| Name: | Roland FilCharlis Planteur | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | |||||||||||||||||||||||||||||||||||||||||||||
| Creator: | bluzantine | |||||||||||||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | None | |||||||||||||||||||||||||||||||||||||||||||||
| Region: | Unknown | |||||||||||||||||||||||||||||||||||||||||||||
| Race: | Aubivante | |||||||||||||||||||||||||||||||||||||||||||||
| Culture: | Forevantine | |||||||||||||||||||||||||||||||||||||||||||||
| Religion: | Sigmarianism | |||||||||||||||||||||||||||||||||||||||||||||
| Character Type: | Steward | |||||||||||||||||||||||||||||||||||||||||||||
| Character Subtype: | Orator | |||||||||||||||||||||||||||||||||||||||||||||
| Strengths: |
rulership prowess |
|||||||||||||||||||||||||||||||||||||||||||||
| Weaknesses: |
charisma magic |
|||||||||||||||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | |||||||||||||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | |||||||||||||||||||||||||||||||||||||||||||||
| Artifacts: | None | |||||||||||||||||||||||||||||||||||||||||||||
| Positive Title Slots: | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| Positive Titles: |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Negative Titles: |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Age: | 7 | |||||||||||||||||||||||||||||||||||||||||||||
| Elderly Age: | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| Age Status: | Elderly | |||||||||||||||||||||||||||||||||||||||||||||
| Health Status: | Dead | |||||||||||||||||||||||||||||||||||||||||||||
| Death Chance: | 80% | |||||||||||||||||||||||||||||||||||||||||||||
| Heal Chance: | 15% | |||||||||||||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 0% | |||||||||||||||||||||||||||||||||||||||||||||
| Rulership: | 3 / 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Cunning: | 0 / 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Charisma: | -2 / 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Prowess: | 0 / 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Magic: | -3 / 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Strategy: | 0 / 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Positive Quirk: | Humble | |||||||||||||||||||||||||||||||||||||||||||||
| Negative Quirk: | Careless | |||||||||||||||||||||||||||||||||||||||||||||
| Magic Points: | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Production: | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Notes: |
None
|