Sepand Almasi:
| Name: | Sepand Almasi | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | ||||||||||||||||||||||||||||||||||||||||
| Creator: | titancrushet | ||||||||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | None | ||||||||||||||||||||||||||||||||||||||||
| Region: | Unknown | ||||||||||||||||||||||||||||||||||||||||
| Race: | Minotaur | ||||||||||||||||||||||||||||||||||||||||
| Culture: | Ruhkarn | ||||||||||||||||||||||||||||||||||||||||
| Religion: | Cult of Vorrak | ||||||||||||||||||||||||||||||||||||||||
| Character Type: | Populist | ||||||||||||||||||||||||||||||||||||||||
| Character Subtype: | Orator | ||||||||||||||||||||||||||||||||||||||||
| Strengths: |
cunning charisma |
||||||||||||||||||||||||||||||||||||||||
| Weaknesses: |
prowess magic |
||||||||||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||||||||||||||||||||||
| Positive Title Slots: | 3 | ||||||||||||||||||||||||||||||||||||||||
| Positive Titles: |
|
||||||||||||||||||||||||||||||||||||||||
| Negative Titles: |
|
||||||||||||||||||||||||||||||||||||||||
| Age: | 7 | ||||||||||||||||||||||||||||||||||||||||
| Elderly Age: | 3 | ||||||||||||||||||||||||||||||||||||||||
| Age Status: | Elderly | ||||||||||||||||||||||||||||||||||||||||
| Health Status: | Dead | ||||||||||||||||||||||||||||||||||||||||
| Death Chance: | 80% | ||||||||||||||||||||||||||||||||||||||||
| Heal Chance: | 15% | ||||||||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 40% | ||||||||||||||||||||||||||||||||||||||||
| Rulership: | -2 / 6 | ||||||||||||||||||||||||||||||||||||||||
| Cunning: | 4 / 6 | ||||||||||||||||||||||||||||||||||||||||
| Charisma: | 2 / 6 | ||||||||||||||||||||||||||||||||||||||||
| Prowess: | -3 / 6 | ||||||||||||||||||||||||||||||||||||||||
| Magic: | -2 / 6 | ||||||||||||||||||||||||||||||||||||||||
| Strategy: | -1 / 6 | ||||||||||||||||||||||||||||||||||||||||
| Positive Quirk: | Observant | ||||||||||||||||||||||||||||||||||||||||
| Negative Quirk: | Greedy | ||||||||||||||||||||||||||||||||||||||||
| Magic Points: | 0 | ||||||||||||||||||||||||||||||||||||||||
| Magic Point Production: | 0 | ||||||||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 0 | ||||||||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||||||||||||||||||
| Notes: |
None
|