Siivarna VI Jointtide:
| Name: | Siivarna VI Jointtide | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | |||||||||||||||||||||||||
| Creator: | matak0 | |||||||||||||||||||||||||
| Ruling Nation/Organization: | None | |||||||||||||||||||||||||
| Region: | Unknown | |||||||||||||||||||||||||
| Race: | Taksi | |||||||||||||||||||||||||
| Culture: | Flowing Valley | |||||||||||||||||||||||||
| Religion: | Ethereal Flow | |||||||||||||||||||||||||
| Character Type: | Merchant | |||||||||||||||||||||||||
| Character Subtype: | None | |||||||||||||||||||||||||
| Strengths: |
charisma magic |
|||||||||||||||||||||||||
| Weaknesses: |
cunning strategy |
|||||||||||||||||||||||||
| Artifact Slots: | 12 | |||||||||||||||||||||||||
| Used Artifact Slots: | 0 | |||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | |||||||||||||||||||||||||
| Artifacts: | None | |||||||||||||||||||||||||
| Positive Title Slots: | 3 | |||||||||||||||||||||||||
| Positive Titles: |
|
|||||||||||||||||||||||||
| Negative Titles: |
|
|||||||||||||||||||||||||
| Age: | 14 | |||||||||||||||||||||||||
| Elderly Age: | 3 | |||||||||||||||||||||||||
| Age Status: | Elderly | |||||||||||||||||||||||||
| Health Status: | Dead | |||||||||||||||||||||||||
| Death Chance: | 220% | |||||||||||||||||||||||||
| Heal Chance: | 15% | |||||||||||||||||||||||||
| Stat Gain Chance: | 0% | |||||||||||||||||||||||||
| Rulership: | 0 / 6 | |||||||||||||||||||||||||
| Cunning: | -1 / 6 | |||||||||||||||||||||||||
| Charisma: | 2 / 6 | |||||||||||||||||||||||||
| Prowess: | -2 / 6 | |||||||||||||||||||||||||
| Magic: | 0 / 6 | |||||||||||||||||||||||||
| Strategy: | -3 / 6 | |||||||||||||||||||||||||
| Positive Quirk: | Compassionate | |||||||||||||||||||||||||
| Negative Quirk: | Careless | |||||||||||||||||||||||||
| Magic Points: | 0 | |||||||||||||||||||||||||
| Magic Point Production: | 0 | |||||||||||||||||||||||||
| Magic Point Capacity: | 0 | |||||||||||||||||||||||||
| Progress Quests: |
|
|||||||||||||||||||||||||
| Ongoing Modifiers: |
|
|||||||||||||||||||||||||
| Notes: |
|