Su’ran’suus:
| Name: | Su’ran’suus | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | |||||||||||||||||||||||||||||||||||
| Creator: | bantgrouphug | |||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | None | |||||||||||||||||||||||||||||||||||
| Region: | Unknown | |||||||||||||||||||||||||||||||||||
| Race: | Henko | |||||||||||||||||||||||||||||||||||
| Culture: | Keida | |||||||||||||||||||||||||||||||||||
| Religion: | Sigmarianism | |||||||||||||||||||||||||||||||||||
| Character Type: | Mage | |||||||||||||||||||||||||||||||||||
| Character Subtype: | None | |||||||||||||||||||||||||||||||||||
| Strengths: |
charisma magic |
|||||||||||||||||||||||||||||||||||
| Weaknesses: |
prowess strategy |
|||||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | |||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | |||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | |||||||||||||||||||||||||||||||||||
| Artifacts: | None | |||||||||||||||||||||||||||||||||||
| Positive Title Slots: | 3 | |||||||||||||||||||||||||||||||||||
| Positive Titles: |
|
|||||||||||||||||||||||||||||||||||
| Negative Titles: |
|
|||||||||||||||||||||||||||||||||||
| Age: | 14 | |||||||||||||||||||||||||||||||||||
| Elderly Age: | 2 | |||||||||||||||||||||||||||||||||||
| Age Status: | Adult | |||||||||||||||||||||||||||||||||||
| Health Status: | Dead | |||||||||||||||||||||||||||||||||||
| Death Chance: | 260% | |||||||||||||||||||||||||||||||||||
| Heal Chance: | 15% | |||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 20% | |||||||||||||||||||||||||||||||||||
| Rulership: | 0 / 6 | |||||||||||||||||||||||||||||||||||
| Cunning: | 2 / 6 | |||||||||||||||||||||||||||||||||||
| Charisma: | 1 / 6 | |||||||||||||||||||||||||||||||||||
| Prowess: | -1 / 6 | |||||||||||||||||||||||||||||||||||
| Magic: | 4 / 6 | |||||||||||||||||||||||||||||||||||
| Strategy: | -2 / 6 | |||||||||||||||||||||||||||||||||||
| Positive Quirk: | Wise | |||||||||||||||||||||||||||||||||||
| Negative Quirk: | Apathetic | |||||||||||||||||||||||||||||||||||
| Magic Points: | 12.0 | |||||||||||||||||||||||||||||||||||
| Magic Point Production: | 3 | |||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 12 | |||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
|||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
|||||||||||||||||||||||||||||||||||
| Notes: |
|