Vizier Erdigan the I:
| Name: | Vizier Erdigan the I | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | |||||||||||||||||||||||||
| Creator: | balasanta13 | |||||||||||||||||||||||||
| Ruling Nation/Organization: | None | |||||||||||||||||||||||||
| Region: | Unknown | |||||||||||||||||||||||||
| Race: | Inspira | |||||||||||||||||||||||||
| Culture: | Paljal | |||||||||||||||||||||||||
| Religion: | Vertnamat | |||||||||||||||||||||||||
| Character Type: | Conqueror | |||||||||||||||||||||||||
| Character Subtype: | Duelist | |||||||||||||||||||||||||
| Strengths: |
prowess strategy |
|||||||||||||||||||||||||
| Weaknesses: |
charisma cunning |
|||||||||||||||||||||||||
| Artifact Slots: | 12 | |||||||||||||||||||||||||
| Used Artifact Slots: | 0 | |||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | |||||||||||||||||||||||||
| Artifacts: | None | |||||||||||||||||||||||||
| Positive Title Slots: | 3 | |||||||||||||||||||||||||
| Positive Titles: |
|
|||||||||||||||||||||||||
| Negative Titles: |
|
|||||||||||||||||||||||||
| Age: | 14 | |||||||||||||||||||||||||
| Elderly Age: | 3 | |||||||||||||||||||||||||
| Age Status: | Elderly | |||||||||||||||||||||||||
| Health Status: | Dead | |||||||||||||||||||||||||
| Death Chance: | 220% | |||||||||||||||||||||||||
| Heal Chance: | 20% | |||||||||||||||||||||||||
| Stat Gain Chance: | 0% | |||||||||||||||||||||||||
| Rulership: | -1 / 6 | |||||||||||||||||||||||||
| Cunning: | -2 / 6 | |||||||||||||||||||||||||
| Charisma: | -4 / 6 | |||||||||||||||||||||||||
| Prowess: | 3 / 6 | |||||||||||||||||||||||||
| Magic: | -1 / 6 | |||||||||||||||||||||||||
| Strategy: | 1 / 6 | |||||||||||||||||||||||||
| Positive Quirk: | Articulate | |||||||||||||||||||||||||
| Negative Quirk: | Greedy | |||||||||||||||||||||||||
| Magic Points: | 0 | |||||||||||||||||||||||||
| Magic Point Production: | 0 | |||||||||||||||||||||||||
| Magic Point Capacity: | 0 | |||||||||||||||||||||||||
| Progress Quests: |
|
|||||||||||||||||||||||||
| Ongoing Modifiers: |
|
|||||||||||||||||||||||||
| Notes: |
|