Darklands
| Name: | Darklands | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market Type: | Illicit | ||||||||||||||||||||||||
| Tariff Stance: | High | ||||||||||||||||||||||||
| Tier: | II | ||||||||||||||||||||||||
| Primary Resource: | mounts | ||||||||||||||||||||||||
| Secondary Resource One: | luxury | ||||||||||||||||||||||||
| Secondary Resource Two: | wood | ||||||||||||||||||||||||
| Market Head: | Dyeak | ||||||||||||||||||||||||
| Resource Storage: |
|
||||||||||||||||||||||||
| Minimum Trade Risk: | 5% | ||||||||||||||||||||||||
| Trade Risk: | 90% | ||||||||||||||||||||||||
| Bandit Camp Spawn Chance: | 0% | ||||||||||||||||||||||||
| Members: |
|
Market Resource Desires
| Nation | Resource | Trade Type | Price | Quantity |
|---|---|---|---|---|
| Dyeak | food | Need to Sell | 40 | 1 |
| The Skronk Collective | magic | Need to Sell | 30 | 1 |
| Squib Thornbrush | mounts | Desire to Sell | 185 | 5 |
| The Skronk Collective | mounts | Need to Buy | 265 | 3 |
| A-113C Scanner | mounts | Need to Buy | 265 | 3 |