Fuck the Dawi
| Name: | Fuck the Dawi | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market Type: | Commodity | |||||||||||||||
| Tariff Stance: | None | |||||||||||||||
| Tier: | I | |||||||||||||||
| Primary Resource: | wood | |||||||||||||||
| Secondary Resource One: | ||||||||||||||||
| Secondary Resource Two: | ||||||||||||||||
| Market Head: | The Gorewreck | |||||||||||||||
| Resource Storage: |
|
|||||||||||||||
| Minimum Trade Risk: | 5% | |||||||||||||||
| Trade Risk: | 3% | |||||||||||||||
| Members: |
|
Market Resource Desires
No resource desires found for nations in this market.