Grey Knights:
| Name: | Grey Knights | |||||
|---|---|---|---|---|---|---|
| Leaders: | None | |||||
| Ruler Artifact Slots: | 0 | |||||
| Region: | Frigid Caps | |||||
| Patron: | None | |||||
| Land Doctrine: | Shock | |||||
| Naval Doctrine: | Fleet | |||||
| Size: | Large | |||||
| Renown: | Standard | |||||
| Upkeep: | 0 | |||||
| Land Budget: | 1050 | |||||
| Land Budget Spent: | 0 | |||||
| Naval Budget: | 1050 | |||||
| Naval Budget Spent: | 0 | |||||
| Hiring Cost: | 0 | |||||
| Mechanical RP Hiring Cost: | 600 | |||||
| Max Units: | 4 | |||||
| Districts: |
|
|||||
| Land Units: |
|
|||||
| Naval Units: |
|
|||||
| Ongoing Modifiers: |
|
|||||
| Notes: |
None
|