Quin'tar Aggregate:
| Name: | Quin'tar Aggregate | |||||
|---|---|---|---|---|---|---|
| Leaders: | None | |||||
| Ruler Artifact Slots: | 0 | |||||
| Region: | Twilight Mire | |||||
| Patron: | None | |||||
| Land Doctrine: | Ambush | |||||
| Naval Doctrine: | Fleet | |||||
| Size: | Medium | |||||
| Renown: | ||||||
| Upkeep: | 175 | |||||
| Land Budget: | 750 | |||||
| Land Budget Spent: | 0 | |||||
| Naval Budget: | 750 | |||||
| Naval Budget Spent: | 0 | |||||
| Hiring Cost: | 175 | |||||
| Mechanical RP Hiring Cost: | 525 | |||||
| Max Units: | 3 | |||||
| Districts: |
|
|||||
| Land Units: |
|
|||||
| Naval Units: |
|
|||||
| Ongoing Modifiers: |
|
|||||
| Notes: |
|