Thumpkins:
| Name: | Thumpkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Founding Nation: | The Crimson Accolade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Trait: | Lucky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Trait: | Meek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preferred Terrain: | Desert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pops: |
|
| Name: | Thumpkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Founding Nation: | The Crimson Accolade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Trait: | Lucky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Trait: | Meek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preferred Terrain: | Desert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pops: |
|