Consecutive Sessions At Hopeful
0
Details
Map Color
#C889AF
Prosperity
Struggling
Renaissance Triggered
✗
Nations (22)
| Name | Prosperity_Role | Pop_Count |
|---|---|---|
| Tsetsl | Savior | 12 |
| Zhongyuan | Ravager | 14 |
| The United Duchies | Savior | 30 |
| Nabatea | Ravager | 7 |
| Frozen Legion | Ravager | 18 |
| Scattered Avalonians | Ravager | 0 |
| Nashlund | Ravager | 11 |
| Tarngaka | Ravager | 15 |
| Tsetsl Breakers | Ravager | 19 |
| Pylhan Empire | Savior | 41 |
| Rye Spirits | None | 10 |
| Dominion of the Far Isles | Savior | 20 |
| Wes'kin | Savior | 12 |
| Hedreshia | Ravager | 16 |
| Polities North | Ravager | 15 |
| Polities South | Ravager | 0 |
| Aram | Savior | 7 |
| The Mole Polities | Ravager | 26 |
| Sudreshia | Ravager | 18 |
| God's Graveyard | Savior | 24 |
| The Wake | Ravager | 14 |
| Tsew Knab | Savior | 19 |
Merchants
None
Mercenaries (6)
Characters (21)
Wars
None
Ongoing Modifiers (1)
| Modifier | Scope | Value | Duration | Source |
|---|---|---|---|---|
| Forced Flee Destination (forced_flee_destination) | Nations in Region | 1.0 | -1 | Valari Way (Radhan) Cultural Effect |