Bó Nei Lu:
| Name: | Bó Nei Lu | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | guacshadow | ||||||||||||||||||||||||||||||||||||
| Creator: | mc_nugs | ||||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | Jinying | ||||||||||||||||||||||||||||||||||||
| Region: | Twilight Mire | ||||||||||||||||||||||||||||||||||||
| Race: | Laoshu Ren | ||||||||||||||||||||||||||||||||||||
| Culture: | Zhengyi de Ren | ||||||||||||||||||||||||||||||||||||
| Religion: | Zu Xun | ||||||||||||||||||||||||||||||||||||
| Character Type: | Archmage | ||||||||||||||||||||||||||||||||||||
| Character Subtype: | Scholar | ||||||||||||||||||||||||||||||||||||
| Strengths: |
rulership cunning magic |
||||||||||||||||||||||||||||||||||||
| Weaknesses: |
prowess strategy |
||||||||||||||||||||||||||||||||||||
| Artifact Slots: | 34 | ||||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||||||||||||||||||
| Positive Title Slots: | 3 | ||||||||||||||||||||||||||||||||||||
| Positive Titles: |
|
||||||||||||||||||||||||||||||||||||
| Negative Titles: |
|
||||||||||||||||||||||||||||||||||||
| Age: | 0 | ||||||||||||||||||||||||||||||||||||
| Elderly Age: | 2 | ||||||||||||||||||||||||||||||||||||
| Age Status: | Child | ||||||||||||||||||||||||||||||||||||
| Health Status: | Healthy | ||||||||||||||||||||||||||||||||||||
| Death Chance: | 0% | ||||||||||||||||||||||||||||||||||||
| Heal Chance: | 15% | ||||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 30% | ||||||||||||||||||||||||||||||||||||
| Rulership: | 3 / 6 | ||||||||||||||||||||||||||||||||||||
| Cunning: | 3 / 6 | ||||||||||||||||||||||||||||||||||||
| Charisma: | -2 / 6 | ||||||||||||||||||||||||||||||||||||
| Prowess: | -4 / 6 | ||||||||||||||||||||||||||||||||||||
| Magic: | 3 / 6 | ||||||||||||||||||||||||||||||||||||
| Strategy: | -2 / 6 | ||||||||||||||||||||||||||||||||||||
| Positive Quirk: | Generous | ||||||||||||||||||||||||||||||||||||
| Negative Quirk: | Boring | ||||||||||||||||||||||||||||||||||||
| Magic Points: | 4 | ||||||||||||||||||||||||||||||||||||
| Magic Point Production: | 3 | ||||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 9 | ||||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||||||||||||||
| Notes: |
None
|