Cassius Aureus:
| Name: | Cassius Aureus | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | tekkey.hinode | ||||||||||||||||||||||||||||||||||||
| Creator: | tekkey.hinode | ||||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | Shinra | ||||||||||||||||||||||||||||||||||||
| Region: | Sentinel's Watch | ||||||||||||||||||||||||||||||||||||
| Race: | Lanzeshawks | ||||||||||||||||||||||||||||||||||||
| Culture: | Sentinel | ||||||||||||||||||||||||||||||||||||
| Religion: | Ethereal Flow | ||||||||||||||||||||||||||||||||||||
| Character Type: | Conqueror | ||||||||||||||||||||||||||||||||||||
| Character Subtype: | Duelist | ||||||||||||||||||||||||||||||||||||
| Strengths: |
prowess magic |
||||||||||||||||||||||||||||||||||||
| Weaknesses: |
cunning charisma |
||||||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 14 | ||||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 4% | ||||||||||||||||||||||||||||||||||||
| Artifacts: |
|
||||||||||||||||||||||||||||||||||||
| Positive Title Slots: | 3 | ||||||||||||||||||||||||||||||||||||
| Positive Titles: |
|
||||||||||||||||||||||||||||||||||||
| Negative Titles: |
|
||||||||||||||||||||||||||||||||||||
| Age: | 1 | ||||||||||||||||||||||||||||||||||||
| Elderly Age: | 3 | ||||||||||||||||||||||||||||||||||||
| Age Status: | Adult | ||||||||||||||||||||||||||||||||||||
| Health Status: | Healthy | ||||||||||||||||||||||||||||||||||||
| Death Chance: | 0% | ||||||||||||||||||||||||||||||||||||
| Heal Chance: | 30% | ||||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 0% | ||||||||||||||||||||||||||||||||||||
| Rulership: | 0 / 6 | ||||||||||||||||||||||||||||||||||||
| Cunning: | -1 / 6 | ||||||||||||||||||||||||||||||||||||
| Charisma: | -5 / 6 | ||||||||||||||||||||||||||||||||||||
| Prowess: | 5 / 6 | ||||||||||||||||||||||||||||||||||||
| Magic: | 4 / 6 | ||||||||||||||||||||||||||||||||||||
| Strategy: | 2 / 6 | ||||||||||||||||||||||||||||||||||||
| Positive Quirk: | Generous | ||||||||||||||||||||||||||||||||||||
| Negative Quirk: | Arrogant | ||||||||||||||||||||||||||||||||||||
| Magic Points: | 4 | ||||||||||||||||||||||||||||||||||||
| Magic Point Production: | 4 | ||||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 12 | ||||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||||||||||||||
| Notes: |
|