General | |
---|---|
Stability: | Balanced |
Stability Gain Chance: | 0% |
Stability Loss Chance: | 15% |
Stability Loss Chance On Leader Death: | 100% |
Infamy: | 10 |
Total Karma: | 1 |
Rolling Karma: | 1 |
Temporary Karma: | 0 |
Administration & Holdings | |
---|---|
Administration: | 1 |
Territory: | 9 / 18 |
Roads: | 0 / 10 |
Income | |
---|---|
Money: | 280 / 6000 |
Money Income: | 150 |
Remaining Import Slots: | 3 |
Remaining Export Slots: | 3 |
Trade Distance: | 7 |
Demographics | |
---|---|
Primary Race: | Kamuy |
Primary Culture: | Yakusai |
Primary Religion: | Northern Renewal |
Minority Count: | 5 |
Population Details | |||
---|---|---|---|
# | Race | Culture | Religion |
1 | Kamuy | Yakusai | Twin Pallors |
2 | Kamuy | Yakusai | Northern Renewal |
3 | Kamuy | Yakusai | Northern Renewal |
4 | Kindred | Yakusai | Northern Renewal |
5 | Kindred | Yakusai | Northern Renewal |
6 | Kindred | Yakusai | Twin Pallors |
7 | Human | Sparvo-ak | Northern Renewal |
8 | Athian | Athabascan | Twin Pallors |
9 | Athian | Athabascan | Northern Renewal |
10 | Fluttergeist | Vilppu | Crimson Children |
11 | Kindred | Yakusai | Northern Renewal |
Government & Laws | |
---|---|
Government Type: | Autocracy |
Succession Type: | Strength |
Conscription Type: | High |
Military Funding: | Substantial |
Magic Stance: | Military |
Citizenship Stance: | None |
Foreign Acceptance: | Integration |
Subject Stance: | Balanced |
Land Doctrine: | Volley |
Naval Doctrine: | Standard |
Diplomatic Stance: | Expansionist |
Scientific Stance: | Pragmatic |
Economy Type: | None |
Expansion Control Stance: | Free |
Mercenary Law: | Mercenary Military |
Consumption Stance: | None |
Tax Stance: | None |
Justice Stance: | None |
Vassalship | |
---|---|
Overlord: | Zandamela Pyres |
Vassal Type: | Tributary |
Compliance: | Neutral |
Chance to Disobey: | 15% |
Chance to Rebel: | 5% |
Chance to Demand Concessions: | 30% |
Concessions Amount: | 4 |
Diplomatic Relations | ||||
---|---|---|---|---|
Diplomatic Relation | Nation | Relation | Pact Type | Temperament |
1 | True Athabasca | Unfriendly | None | Unknown |
2 | United Goomal | Friendly | Non-Aggression Pact | Unknown |
3 | Dilani's Oath | Neutral | Non-Aggression Pact | Unknown |
4 | True Athabasca | Hostile | None | Unknown |
5 | Renewed Athabasca | Hostile | None | Unknown |
6 | Firenzia | Friendly | Military Alliance | Neutral |
War Stats
Land Attack Modifier: | -1 |
---|---|
Land Defense Modifier: | -1 |
Naval Attack Modifier: | -3 |
Naval Defense Modifier: | -3 |
Mercenary Land Attack Modifier: | 1 |
Mercenary Land Defense Modifier: | 1 |
Mercenary Naval Attack Modifier: | 1 |
Mercenary Naval Defense Modifier: | 1 |
Land Units
Land Units: 0/5
Unit | Unit Count | Upkeep |
---|---|---|
Ancient Civilian | 0 |
food: 2 |
Naval Units
Naval Units: 0/5
Unit | Unit Count | Upkeep |
---|
Nodes
Food | 0 |
---|---|
Wood | 1 |
Stone | 0 |
Mounts | 0 |
Research | 0 |
Magic | 2 |
Bronze | 0 |
Iron | 0 |