Kiiar:
Name: | Kiiar | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player: | tekkey.hinode | ||||||||||||||||||||||||||||
Creator: | tekkey.hinode | ||||||||||||||||||||||||||||
Ruling Nation/Organization: | Seal Dealers | ||||||||||||||||||||||||||||
Region: | Shatterlands | ||||||||||||||||||||||||||||
Race: | Afaka | ||||||||||||||||||||||||||||
Culture: | Usonian | ||||||||||||||||||||||||||||
Religion: | Kalcedenic Avalonia | ||||||||||||||||||||||||||||
Character Type: | Merchant | ||||||||||||||||||||||||||||
Character Subtype: | None | ||||||||||||||||||||||||||||
Strengths: |
charisma magic |
||||||||||||||||||||||||||||
Weaknesses: |
rulership prowess |
||||||||||||||||||||||||||||
Artifacts: | None | ||||||||||||||||||||||||||||
Title Slots: | 3 | ||||||||||||||||||||||||||||
Titles: |
|
||||||||||||||||||||||||||||
Age: | 1 | ||||||||||||||||||||||||||||
Elderly Age: | 3 | ||||||||||||||||||||||||||||
Age Status: | Adult | ||||||||||||||||||||||||||||
Health Status: | Healthy | ||||||||||||||||||||||||||||
Death Chance: | 0% | ||||||||||||||||||||||||||||
Heal Chance: | 15% | ||||||||||||||||||||||||||||
Stat Gain Chance: | 10% | ||||||||||||||||||||||||||||
Rulership: | 0 / 6 | ||||||||||||||||||||||||||||
Cunning: | 1 / 6 | ||||||||||||||||||||||||||||
Charisma: | 4 / 6 | ||||||||||||||||||||||||||||
Prowess: | -3 / 6 | ||||||||||||||||||||||||||||
Magic: | 3 / 6 | ||||||||||||||||||||||||||||
Strategy: | -1 / 6 | ||||||||||||||||||||||||||||
Positive Quirk: | Imaginative | ||||||||||||||||||||||||||||
Negative Quirk: | Fickle | ||||||||||||||||||||||||||||
Magic Points: | 2 | ||||||||||||||||||||||||||||
Magic Point Production: | 3 | ||||||||||||||||||||||||||||
Magic Point Capacity: | 9 | ||||||||||||||||||||||||||||
Progress Quests: |
|
||||||||||||||||||||||||||||
Ongoing Modifiers: |
|