Sesom:
| Name: | Sesom | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | ||||||||||||||||||||||||
| Creator: | Admin | ||||||||||||||||||||||||
| Ruling Nation/Organization: | None | ||||||||||||||||||||||||
| Region: | Golden Expanse | ||||||||||||||||||||||||
| Race: | Tak-sa-lotl | ||||||||||||||||||||||||
| Culture: | The Valari Way | ||||||||||||||||||||||||
| Religion: | Ethereal Flow | ||||||||||||||||||||||||
| Character Type: | Religious Leader | ||||||||||||||||||||||||
| Character Subtype: | Prophet | ||||||||||||||||||||||||
| Strengths: |
charisma magic |
||||||||||||||||||||||||
| Weaknesses: |
prowess strategy |
||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||||||
| Positive Title Slots: | 3 | ||||||||||||||||||||||||
| Positive Titles: |
|
||||||||||||||||||||||||
| Negative Titles: |
|
||||||||||||||||||||||||
| Age: | 5 | ||||||||||||||||||||||||
| Elderly Age: | 3 | ||||||||||||||||||||||||
| Age Status: | Elderly | ||||||||||||||||||||||||
| Health Status: | Dead | ||||||||||||||||||||||||
| Death Chance: | 40% | ||||||||||||||||||||||||
| Heal Chance: | 15% | ||||||||||||||||||||||||
| Stat Gain Chance: | 0% | ||||||||||||||||||||||||
| Rulership: | 0 / 6 | ||||||||||||||||||||||||
| Cunning: | 0 / 6 | ||||||||||||||||||||||||
| Charisma: | 1 / 6 | ||||||||||||||||||||||||
| Prowess: | -4 / 6 | ||||||||||||||||||||||||
| Magic: | 1 / 6 | ||||||||||||||||||||||||
| Strategy: | -2 / 6 | ||||||||||||||||||||||||
| Positive Quirk: | Patient | ||||||||||||||||||||||||
| Negative Quirk: | Arrogant | ||||||||||||||||||||||||
| Magic Points: | 3 | ||||||||||||||||||||||||
| Magic Point Production: | 1 | ||||||||||||||||||||||||
| Magic Point Capacity: | 3 | ||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||
| Notes: |
None
|