Tak-sa-lotl:
Name: | Tak-sa-lotl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Founding Nation: | Sundralund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Positive Trait: | Charismatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Negative Trait: | Rowdy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preferred Terrain: | Plains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pops: |
|
Name: | Tak-sa-lotl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Founding Nation: | Sundralund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Positive Trait: | Charismatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Negative Trait: | Rowdy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preferred Terrain: | Plains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pops: |
|