General | |
---|---|
Stability: | Balanced |
Stability Gain Chance: | 0% |
Stability Loss Chance: | 9% |
Stability Loss Chance On Leader Death: | 100% |
Infamy: | 0 |
Total Karma: | 1 |
Rolling Karma: | 1 |
Temporary Karma: | 0 |
Administration & Holdings | |
---|---|
Administration: | 1 |
Territory: | 0 / 18 |
Roads: | 0 / 10 |
Income | |
---|---|
Money: | 150 / 6000 |
Money Income: | 150 |
Remaining Import Slots: | 3 |
Remaining Export Slots: | 3 |
Trade Distance: | 7 |
Demographics | |
---|---|
Primary Race: | Human |
Primary Culture: | Nixao |
Primary Religion: | The Tn'ecist Cult |
Minority Count: | 3 |
Population Details | |||
---|---|---|---|
# | Race | Culture | Religion |
1 | Human | Nixao | The Tn'ecist Cult |
2 | Human | Nixao | The Tn'ecist Cult |
3 | Human | Nixao | The Tn'ecist Cult |
4 | Human | Nixao | The Tn'ecist Cult |
5 | Human | Nixao | The Tn'ecist Cult |
6 | Human | Ukuvutha | Forgotten Sons |
7 | Human | Silvu'sat | The Tn'ecist Cult |
8 | Orchal | Nixao | The Tn'ecist Cult |
9 | Human | Ukuvutha | Forgotten Sons |
Government & Laws | |
---|---|
Government Type: | Autocracy |
Succession Type: | Strength |
Conscription Type: | Moderate |
Military Funding: | Standard |
Magic Stance: | Bureaucracy |
Citizenship Stance: | None |
Foreign Acceptance: | Integration |
Subject Stance: | Balanced |
Land Doctrine: | Standard |
Naval Doctrine: | Standard |
Diplomatic Stance: | Expansionist |
Scientific Stance: | Pragmatic |
Economy Type: | None |
Expansion Control Stance: | Free |
Mercenary Law: | Some Mercenaries |
Consumption Stance: | None |
Tax Stance: | None |
Justice Stance: | None |
Diplomatic Relations | ||||
---|---|---|---|---|
Diplomatic Relation | Nation | Relation | Pact Type | Temperament |
1 | Lokhim Empire | Friendly | None | Unknown |
2 | Vandador | Friendly | None | Unknown |
War Stats
Land Attack Modifier: | 0 |
---|---|
Land Defense Modifier: | 0 |
Naval Attack Modifier: | 0 |
Naval Defense Modifier: | 0 |
Mercenary Land Attack Modifier: | 0 |
Mercenary Land Defense Modifier: | 0 |
Mercenary Naval Attack Modifier: | 0 |
Mercenary Naval Defense Modifier: | 0 |
Land Units
Land Units: 0/3
Unit | Unit Count | Upkeep |
---|---|---|
Ancient Civilian | 0 |
Naval Units
Naval Units: 0/3
Unit | Unit Count | Upkeep |
---|
Nodes
Food | 0 |
---|---|
Wood | 0 |
Stone | 0 |
Mounts | 0 |
Research | 0 |
Magic | 0 |
Bronze | 0 |
Iron | 0 |