General | |
---|---|
Stability: | Balanced |
Stability Gain Chance: | 10% |
Stability Loss Chance: | 10% |
Stability Loss Chance On Leader Death: | 75% |
Infamy: | 0 |
Total Karma: | 4 |
Rolling Karma: | 1 |
Temporary Karma: | 0 |
Administration & Holdings | |
---|---|
Administration: | 1 |
Territory: | 7 / 9 |
Roads: | 0 / 10 |
Income | |
---|---|
Money: | 150 / 6000 |
Money Income: | 150 |
Remaining Import Slots: | 3 |
Remaining Export Slots: | 3 |
Trade Distance: | 7 |
Demographics | |
---|---|
Primary Race: | Lumirans |
Primary Culture: | Elishian |
Primary Religion: | Northern Renewal |
Minority Count: | 0 |
Population Details | |||
---|---|---|---|
# | Race | Culture | Religion |
1 | Lumirans | Elishian | Northern Renewal |
2 | Lumirans | Elishian | Northern Renewal |
3 | Lumirans | Elishian | Northern Renewal |
4 | Lumirans | Elishian | Northern Renewal |
Government & Laws | |
---|---|
Government Type: | City State |
Succession Type: | Inherited |
Conscription Type: | Low |
Military Funding: | Substantial |
Magic Stance: | Creation |
Citizenship Stance: | None |
Foreign Acceptance: | Harmony |
Subject Stance: | Balanced |
Land Doctrine: | Safeguard |
Naval Doctrine: | Standard |
Diplomatic Stance: | Isolated |
Scientific Stance: | Conservative |
Economy Type: | None |
Expansion Control Stance: | Restricted |
Mercenary Law: | Some Mercenaries |
Consumption Stance: | None |
Tax Stance: | None |
Justice Stance: | None |
Vassals | ||||||
---|---|---|---|---|---|---|
Nation | Compliance | Chance to Disobey | Rebellion Chance | Concessions Chance | Concessions | Temperament |
Remnants of Athabasca | Compliant | 10% | 0% | 20% | TBA | Neutral |
Diplomatic Relations | ||||
---|---|---|---|---|
Diplomatic Relation | Nation | Relation | Pact Type | Temperament |
1 | Tirakhun Red | Friendly | None | Unknown |
2 | Mehravan | Friendly | None | Unknown |
3 | Remnants of the Valley | Unfriendly | None | Unknown |
4 | Remnants of the Watch | Unfriendly | None | Unknown |
War Stats
Land Attack Modifier: | 3 |
---|---|
Land Defense Modifier: | 3 |
Naval Attack Modifier: | 3 |
Naval Defense Modifier: | 3 |
Mercenary Land Attack Modifier: | 0 |
Mercenary Land Defense Modifier: | 0 |
Mercenary Naval Attack Modifier: | 0 |
Mercenary Naval Defense Modifier: | 0 |
Land Units
Land Units: 0/1
Unit | Unit Count | Upkeep |
---|---|---|
Ancient Civilian | 0 |
food: 2 |
Naval Units
Naval Units: 0/1
Unit | Unit Count | Upkeep |
---|
Nodes
Food | 0 |
---|---|
Wood | 0 |
Stone | 0 |
Mounts | 0 |
Research | 0 |
Magic | 2 |
Bronze | 0 |
Iron | 0 |