General | |
---|---|
Stability: | United |
Stability Gain Chance: | 30% |
Stability Loss Chance: | 50% |
Stability Loss Chance On Leader Death: | 50% |
Infamy: | 0 |
Total Karma: | 0 |
Rolling Karma: | -1 |
Temporary Karma: | 0 |
Administration & Holdings | |
---|---|
Administration: | 3 |
Territory: | 18 / 28 |
Roads: | 17 / 18 |
Income | |
---|---|
Money: | 430 / 6000 |
Money Income: | 250 |
Remaining Import Slots: | 4 |
Remaining Export Slots: | 4 |
Trade Distance: | 10 |
Demographics | |
---|---|
Primary Race: | Ignikin |
Primary Culture: | Ukuvutha |
Primary Religion: | Forgotten Sons |
Minority Count: | 8 |
Population Details | |||
---|---|---|---|
# | Race | Culture | Religion |
1 | Ignikin | Suyhi | The Tn'ecist Cult |
2 | Ignikin | The Bears | Love All! |
3 | Ignikin | Ukuvutha | Forgotten Sons |
4 | Ignikin | Ukuvutha | Forgotten Sons |
5 | Ignikin | Ukuvutha | Forgotten Sons |
6 | Ignikin | Ukuvutha | Forgotten Sons |
7 | Ignikin | Nixao | Forgotten Sons |
8 | Ignikin | Azterdol | Forgotten Sons |
9 | Ignikin | Ukuvutha | Love All! |
10 | Ignikin | Ukuvutha | Aphadon |
11 | Ignikin | Ukuvutha | Bonn Aytwal Grove |
12 | Palorthin | Suyhi | The Tn'ecist Cult |
Government & Laws | |
---|---|
Government Type: | Representative Council |
Succession Type: | Elected |
Conscription Type: | Low |
Military Funding: | Substantial |
Magic Stance: | Creation |
Citizenship Stance: | None |
Foreign Acceptance: | Harmony |
Subject Stance: | Benevolence |
Land Doctrine: | Volley |
Naval Doctrine: | Standard |
Diplomatic Stance: | Expansionist |
Scientific Stance: | Progressive |
Economy Type: | Production |
Expansion Control Stance: | Free |
Mercenary Law: | No Mercenaries |
Consumption Stance: | None |
Tax Stance: | None |
Justice Stance: | None |
Vassals | ||||||
---|---|---|---|---|---|---|
Nation | Compliance | Chance to Disobey | Rebellion Chance | Concessions Chance | Concessions | Temperament |
Tithespeakers | Compliant | 15% | 0% | 30% | TBA | Neutral |
Diplomatic Relations | ||||
---|---|---|---|---|
Diplomatic Relation | Nation | Relation | Pact Type | Temperament |
1 | Tithespeakers | Friendly | None | Unknown |
2 | Aislids Loyals | Neutral | Non-Aggression Pact | Unknown |
3 | Home Box | Neutral | Defensive Pact | Neutral |
4 | Vandador | Neutral | Military Alliance | Player |
5 | Lokhim Empire | Neutral | Non-Aggression Pact | Unknown |
War Stats
Land Attack Modifier: | 3 |
---|---|
Land Defense Modifier: | 3 |
Naval Attack Modifier: | 3 |
Naval Defense Modifier: | 3 |
Mercenary Land Attack Modifier: | 0 |
Mercenary Land Defense Modifier: | 0 |
Mercenary Naval Attack Modifier: | 0 |
Mercenary Naval Defense Modifier: | 0 |
Land Units
Land Units: 0/3
Unit | Unit Count | Upkeep |
---|---|---|
Ancient Beacon | 0 |
magic: 1 food: 2 |
Ancient Oakling | 0 |
magic: 1 wood: 1 food: 2 |
Ancient Ravager | 0 |
magic: 2 bronze: 1 food: 2 |
Ancient Vortex | 0 |
magic: 2 food: 2 |
Ancient Wyrm | 0 |
magic: 2 stone: 2 food: 2 |
Ancient Civilian | 0 |
food: 2 |
Ancient Fire Shaman | 0 |
magic: 1 food: 2 |
Naval Units
Naval Units: 0/3
Unit | Unit Count | Upkeep |
---|
Nodes
Food | 0 |
---|---|
Wood | 2 |
Stone | 2 |
Mounts | 1 |
Research | 1 |
Magic | 3 |
Bronze | 0 |
Iron | 0 |