Svintzn:
| Name: | Svintzn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Founding Nation: | Crimson Kushi-teb | |||||||||||||||||||||||||||
| Positive Trait: | Airborne | |||||||||||||||||||||||||||
| Negative Trait: | Rowdy | |||||||||||||||||||||||||||
| Preferred Terrain: | Plains | |||||||||||||||||||||||||||
| Pops: |
|
| Name: | Svintzn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Founding Nation: | Crimson Kushi-teb | |||||||||||||||||||||||||||
| Positive Trait: | Airborne | |||||||||||||||||||||||||||
| Negative Trait: | Rowdy | |||||||||||||||||||||||||||
| Preferred Terrain: | Plains | |||||||||||||||||||||||||||
| Pops: |
|