Re-Atenwa:
| Name: | Re-Atenwa | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Founding Nation: | Crimson Kushi-teb | |||||||||||||||||||||||||||
| Religion Type: | Polytheistic | |||||||||||||||||||||||||||
| Conversion Strength: | Moderate | |||||||||||||||||||||||||||
| Faith: | Devotion | |||||||||||||||||||||||||||
| Integrity: | Humility | |||||||||||||||||||||||||||
| Empathy: | Strength | |||||||||||||||||||||||||||
| Death: | Reverence | |||||||||||||||||||||||||||
| Pleasure: | Indulgence | |||||||||||||||||||||||||||
| Aspiration: | Ambition | |||||||||||||||||||||||||||
| Funeral: | Celebration | |||||||||||||||||||||||||||
| Effect Description: |
|
|||||||||||||||||||||||||||
| Pops: |
|