Artifact Slots
12
Used Artifact Slots
2
Artifact Loss Chance
0%
Positive Title Slots
3
Age
7
Elderly Age
3
Capped Values
Magic Points
2 /
3
Attributes
Rulership
1 /
6
Cunning
4 /
6
Charisma
0 /
4
Prowess
2 /
4
Magic
1 /
2
Strategy
2 /
2
Details
Player
AI
Creator
goofy_general
Ruling Nation/Organization
None
Region
Unknown
Race
Lusari
Culture
Yashmari
Religion
Chromayah
Character Type
Merchant
Character Subtype
None
Age Status
Adult
Health Status
Dead
Positive Quirk
Imaginative
Negative Quirk
Greedy
Death Chance
65%
Heal Chance
15%
Stat Gain Chance
40%
Magic Point Production
0
0 Progress Slots
0
1 Progress Slots
3
2 Progress Slots
0
3 Progress Slots
0
4 Progress Slots
0
Artifacts (1)
| Name | Rarity | Equipped |
|---|---|---|
| Mudawwirium | Good | ✓ |
Positive Titles (3)
| the Neat |
| the Aware |
| None |
Negative Titles
None
Progress Quests (1)
| Quest Name | Slot | Bonus Progress Per Tick | Total Progress Per Tick | Current Progress | Link |
|---|---|---|---|---|---|
| The Mudawwirium Upgrade | 1 Progress Slot | 2 | 3 | 6 / 6 | https://discord.com/channels/1188889187018088488/1408675092803620874 |
Ongoing Modifiers (14)
| Modifier | Scope | Value | Duration | Source |
|---|---|---|---|---|
| Attribute (rulership) | Character (Self) | 1 | -1 | Strength |
| Attribute (cunning) | Character (Self) | 2 | -1 | Strength |
| Attribute (magic) | Character (Self) | -2 | -1 | Weakness |
| Attribute (strategy) | Character (Self) | -1 | -1 | Weakness |
| Attribute (magic) | Character (Self) | 3.0 | -1 | https://discord.com/channels/1188889187018088488/1265744219964965049/1408802118621724784 |
| Attribute (cunning) | Character (Self) | 2.0 | -1 | https://discord.com/channels/1188889187018088488/1265744219964965049/1409366840282710138 |
| Attribute (strategy) | Character (Self) | 1.0 | -1 | Doc Tick |
| Death Chance | Character (Self) | -0.15 | -1 | https://discord.com/channels/1188889187018088488/1265744219964965049/1418022306302660670 |
| Ignore Elderly Stat Penalty | Character (Self) | 1.0 | -1 | until Guo is cancelled |
| Magic Point Income | Character (Self) | -1.0 | -1 | until Guo is cancelled |
| Attribute (prowess) | Character (Self) | 1.0 | -1 | https://discord.com/channels/1188889187018088488/1188892735525093476/1424623264969523231 |
| Attribute (strategy) | Character (Self) | 1.0 | -1 | https://discord.com/channels/1188889187018088488/1188892735525093476/1427302215454035969 |
| Attribute (prowess) | Character (Self) | 1.0 | -1 | https://discord.com/channels/1188889187018088488/1188892735525093476/1432262947501117491 |
| Attribute (strategy) | Character (Self) | 1 | -1 | Stat gain tick |
Notes
None