Ali:
| Name: | Ali | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | juggernacht | ||||||||||||||||||||
| Creator: | juggernacht | ||||||||||||||||||||
| Ruling Nation/Organization: | Celik Koruma | ||||||||||||||||||||
| Region: | Shatterlands | ||||||||||||||||||||
| Race: | Dredré | ||||||||||||||||||||
| Culture: | Zengin | ||||||||||||||||||||
| Religion: | Tolay Speakers | ||||||||||||||||||||
| Character Type: | General | ||||||||||||||||||||
| Character Subtype: | None | ||||||||||||||||||||
| Strengths: |
prowess strategy |
||||||||||||||||||||
| Weaknesses: |
rulership charisma |
||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||
| Title Slots: | 3 | ||||||||||||||||||||
| Titles: |
|
||||||||||||||||||||
| Age: | 2 | ||||||||||||||||||||
| Elderly Age: | 3 | ||||||||||||||||||||
| Age Status: | Adult | ||||||||||||||||||||
| Health Status: | Healthy | ||||||||||||||||||||
| Death Chance: | 0% | ||||||||||||||||||||
| Heal Chance: | 15% | ||||||||||||||||||||
| Stat Gain Chance: | 0% | ||||||||||||||||||||
| Rulership: | -1 / 6 | ||||||||||||||||||||
| Cunning: | 0 / 6 | ||||||||||||||||||||
| Charisma: | -2 / 6 | ||||||||||||||||||||
| Prowess: | 1 / 6 | ||||||||||||||||||||
| Magic: | -1 / 6 | ||||||||||||||||||||
| Strategy: | 4 / 6 | ||||||||||||||||||||
| Positive Quirk: | Brave | ||||||||||||||||||||
| Negative Quirk: | Greedy | ||||||||||||||||||||
| Magic Points: | 0 | ||||||||||||||||||||
| Magic Point Production: | 0 | ||||||||||||||||||||
| Magic Point Capacity: | 0 | ||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||
| Notes: |
|