Artifact Slots
12
Used Artifact Slots
0
Artifact Loss Chance
0%
Positive Title Slots
3
Age
18
Elderly Age
3
Capped Values
Magic Points
3 /
6
Attributes
Rulership
1 /
6
Cunning
1 /
6
Charisma
3 /
6
Prowess
2 /
6
Magic
2 /
4
Strategy
1 /
4
Details
Player
AI
Creator
capt.n1
Ruling Nation/Organization
None
Region
Unknown
Race
Inspira
Culture
Usonian
Religion
Sigmarianism
Character Type
Steward
Character Subtype
Statesman
Age Status
Elderly
Health Status
Dead
Positive Quirk
Articulate
Negative Quirk
Greedy
Death Chance
300%
Heal Chance
15%
Stat Gain Chance
10%
Magic Point Production
2
0 Progress Slots
0
1 Progress Slots
3
2 Progress Slots
0
3 Progress Slots
0
4 Progress Slots
0
Artifacts
None
Positive Titles (3)
| None |
| None |
| None |
Negative Titles
None
Progress Quests
None
Ongoing Modifiers (13)
| Modifier | Scope | Value | Duration | Source |
|---|---|---|---|---|
| Attribute (charisma) | Character (Self) | 1.0 | -1 | https://discord.com/channels/1188889187018088488/1188898315790729358/1478938413846761722 |
| Attribute (prowess) | Character (Self) | 1.0 | -1 | https://discord.com/channels/1188889187018088488/1188898315790729358/1478938413846761722 |
| Attribute (rulership) | Character (Self) | 1 | -1 | Strength |
| Attribute (cunning) | Character (Self) | 1 | -1 | Strength |
| Attribute (charisma) | Character (Self) | 2 | -1 | Strength |
| Attribute (prowess) | Character (Self) | 1 | -1 | Strength |
| Attribute (strategy) | Character (Self) | 2 | -1 | Random stats at character creation |
| Attribute (rulership) | Character (Self) | 1 | -1 | Random stats at character creation |
| Attribute (magic) | Character (Self) | 2.0 | -1 | https://discord.com/channels/1188889187018088488/1188899747696750695/1478943812779901059 |
| Attribute (charisma) | Character (Self) | 1.0 | -1 | https://discord.com/channels/1188889187018088488/1188898315790729358/1478938413846761722 |
| Attribute (prowess) | Character (Self) | 1.0 | -1 | https://discord.com/channels/1188889187018088488/1188898315790729358/1478938413846761722 |
| Attribute (magic) | Character (Self) | 1 | -1 | Stat gain tick |
| Attribute (cunning) | Character (Self) | 1 | -1 | Stat gain tick |
Notes
None