Cevik Dalan:
| Name: | Cevik Dalan | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | |||||||||||||||||||||||||||||||||||||||||||||
| Creator: | whaet | |||||||||||||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | None | |||||||||||||||||||||||||||||||||||||||||||||
| Region: | Unknown | |||||||||||||||||||||||||||||||||||||||||||||
| Race: | Dredré | |||||||||||||||||||||||||||||||||||||||||||||
| Culture: | Zengin | |||||||||||||||||||||||||||||||||||||||||||||
| Religion: | Sigmarianism | |||||||||||||||||||||||||||||||||||||||||||||
| Character Type: | Merchant | |||||||||||||||||||||||||||||||||||||||||||||
| Character Subtype: | None | |||||||||||||||||||||||||||||||||||||||||||||
| Strengths: |
charisma magic |
|||||||||||||||||||||||||||||||||||||||||||||
| Weaknesses: |
prowess strategy |
|||||||||||||||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | |||||||||||||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | |||||||||||||||||||||||||||||||||||||||||||||
| Artifacts: | None | |||||||||||||||||||||||||||||||||||||||||||||
| Positive Title Slots: | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| Positive Titles: |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Negative Titles: |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Age: | 8 | |||||||||||||||||||||||||||||||||||||||||||||
| Elderly Age: | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| Age Status: | Elderly | |||||||||||||||||||||||||||||||||||||||||||||
| Health Status: | Dead | |||||||||||||||||||||||||||||||||||||||||||||
| Death Chance: | 80% | |||||||||||||||||||||||||||||||||||||||||||||
| Heal Chance: | 15% | |||||||||||||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 0% | |||||||||||||||||||||||||||||||||||||||||||||
| Rulership: | -1 / 4 | |||||||||||||||||||||||||||||||||||||||||||||
| Cunning: | -1 / 4 | |||||||||||||||||||||||||||||||||||||||||||||
| Charisma: | 1 / 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Prowess: | -2 / 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Magic: | 0 / 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Strategy: | -1 / 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Positive Quirk: | Articulate | |||||||||||||||||||||||||||||||||||||||||||||
| Negative Quirk: | Greedy | |||||||||||||||||||||||||||||||||||||||||||||
| Magic Points: | 0 / 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Production: | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Notes: |
|