Cu-Mael:
| Name: | Cu-Mael | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Creator: | bantgrouphug | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Race: | Henko | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Culture: | Keida | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Religion: | Sigmarianism | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Character Type: | Mage | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Character Subtype: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Strengths: |
rulership magic |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Weaknesses: |
charisma prowess |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Title Slots: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Titles: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Titles: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Elderly Age: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Status: | Elderly | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Status: | Dead | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Death Chance: | 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Heal Chance: | 15% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rulership: | 3 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cunning: | 1 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Charisma: | -3 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Prowess: | -1 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic: | 5 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Strategy: | -2 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Quirk: | Determined | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Quirk: | Aggressive | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Points: | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Production: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: |
Negative Title: the Ethereal Heathen
|