Diomedes Vasilis VIII:
| Name: | Diomedes Vasilis VIII | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | justsomeguy0796 | ||||||||||||||||||||||||||||||||||||||||||||
| Creator: | justsomeguy0796 | ||||||||||||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | Tychi | ||||||||||||||||||||||||||||||||||||||||||||
| Region: | Verdant Plains | ||||||||||||||||||||||||||||||||||||||||||||
| Race: | Philanthropist | ||||||||||||||||||||||||||||||||||||||||||||
| Culture: | Eirini | ||||||||||||||||||||||||||||||||||||||||||||
| Religion: | Ethereal Flow | ||||||||||||||||||||||||||||||||||||||||||||
| Character Type: | Religious Leader | ||||||||||||||||||||||||||||||||||||||||||||
| Character Subtype: | Prophet | ||||||||||||||||||||||||||||||||||||||||||||
| Strengths: |
rulership strategy |
||||||||||||||||||||||||||||||||||||||||||||
| Weaknesses: |
prowess |
||||||||||||||||||||||||||||||||||||||||||||
| Artifact Slots: | 22 | ||||||||||||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||||||
| Artifacts: |
|
||||||||||||||||||||||||||||||||||||||||||||
| Title Slots: | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Titles: |
|
||||||||||||||||||||||||||||||||||||||||||||
| Age: | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| Elderly Age: | 102 | ||||||||||||||||||||||||||||||||||||||||||||
| Age Status: | Adult | ||||||||||||||||||||||||||||||||||||||||||||
| Health Status: | Injured | ||||||||||||||||||||||||||||||||||||||||||||
| Death Chance: | 5% | ||||||||||||||||||||||||||||||||||||||||||||
| Heal Chance: | 65% | ||||||||||||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 10% | ||||||||||||||||||||||||||||||||||||||||||||
| Rulership: | 3 / 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Cunning: | 1 / 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Charisma: | 0 / 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Prowess: | -3 / 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Magic: | 5 / 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Strategy: | 3 / 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Positive Quirk: | Articulate | ||||||||||||||||||||||||||||||||||||||||||||
| Negative Quirk: | Pessimistic | ||||||||||||||||||||||||||||||||||||||||||||
| Magic Points: | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Production: | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||||||||||||||||||||||
| Notes: |
None
|