Philanthropist:
| Name: | Philanthropist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Founding Nation: | Tychi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Trait: | Lucky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Trait: | Frail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preferred Terrain: | Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pops: |
|
| Name: | Philanthropist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Founding Nation: | Tychi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Trait: | Lucky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Trait: | Frail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preferred Terrain: | Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pops: |
|