Grayson:
| Name: | Grayson | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | ||||||||||||||||||||
| Creator: | juggernacht | ||||||||||||||||||||
| Ruling Nation/Organization: | None | ||||||||||||||||||||
| Region: | Unknown | ||||||||||||||||||||
| Race: | Ignikin | ||||||||||||||||||||
| Culture: | Nixao | ||||||||||||||||||||
| Religion: | Forgotten Sons | ||||||||||||||||||||
| Character Type: | Steward | ||||||||||||||||||||
| Character Subtype: | Quartermaster | ||||||||||||||||||||
| Strengths: |
cunning strategy |
||||||||||||||||||||
| Weaknesses: |
magic |
||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||
| Title Slots: | 3 | ||||||||||||||||||||
| Titles: |
|
||||||||||||||||||||
| Age: | 13 | ||||||||||||||||||||
| Elderly Age: | 2 | ||||||||||||||||||||
| Age Status: | Elderly | ||||||||||||||||||||
| Health Status: | Dead | ||||||||||||||||||||
| Death Chance: | 240% | ||||||||||||||||||||
| Heal Chance: | 15% | ||||||||||||||||||||
| Stat Gain Chance: | 20% | ||||||||||||||||||||
| Rulership: | 1 / 6 | ||||||||||||||||||||
| Cunning: | 2 / 6 | ||||||||||||||||||||
| Charisma: | -1 / 6 | ||||||||||||||||||||
| Prowess: | -2 / 6 | ||||||||||||||||||||
| Magic: | -2 / 6 | ||||||||||||||||||||
| Strategy: | 1 / 6 | ||||||||||||||||||||
| Positive Quirk: | Imaginative | ||||||||||||||||||||
| Negative Quirk: | Fickle | ||||||||||||||||||||
| Magic Points: | 0 | ||||||||||||||||||||
| Magic Point Production: | 0 | ||||||||||||||||||||
| Magic Point Capacity: | 0 | ||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||
| Notes: |
|