Kiiar:
| Name: | Kiiar | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | ||||||||||||||||||||||||||||
| Creator: | tekkey.hinode | ||||||||||||||||||||||||||||
| Ruling Nation/Organization: | None | ||||||||||||||||||||||||||||
| Region: | Unknown | ||||||||||||||||||||||||||||
| Race: | Afaka | ||||||||||||||||||||||||||||
| Culture: | Usonian | ||||||||||||||||||||||||||||
| Religion: | Kalcedenic Avalonia | ||||||||||||||||||||||||||||
| Character Type: | Merchant | ||||||||||||||||||||||||||||
| Character Subtype: | None | ||||||||||||||||||||||||||||
| Strengths: |
charisma magic |
||||||||||||||||||||||||||||
| Weaknesses: |
rulership prowess |
||||||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||||||||||
| Title Slots: | 3 | ||||||||||||||||||||||||||||
| Titles: |
|
||||||||||||||||||||||||||||
| Age: | 6 | ||||||||||||||||||||||||||||
| Elderly Age: | 3 | ||||||||||||||||||||||||||||
| Age Status: | Elderly | ||||||||||||||||||||||||||||
| Health Status: | Dead | ||||||||||||||||||||||||||||
| Death Chance: | 60% | ||||||||||||||||||||||||||||
| Heal Chance: | 15% | ||||||||||||||||||||||||||||
| Stat Gain Chance: | 0% | ||||||||||||||||||||||||||||
| Rulership: | -1 / 6 | ||||||||||||||||||||||||||||
| Cunning: | 0 / 6 | ||||||||||||||||||||||||||||
| Charisma: | 3 / 6 | ||||||||||||||||||||||||||||
| Prowess: | -4 / 6 | ||||||||||||||||||||||||||||
| Magic: | 2 / 6 | ||||||||||||||||||||||||||||
| Strategy: | -2 / 6 | ||||||||||||||||||||||||||||
| Positive Quirk: | Imaginative | ||||||||||||||||||||||||||||
| Negative Quirk: | Fickle | ||||||||||||||||||||||||||||
| Magic Points: | 6 | ||||||||||||||||||||||||||||
| Magic Point Production: | 2 | ||||||||||||||||||||||||||||
| Magic Point Capacity: | 6 | ||||||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||||||
| Notes: |
|