Okan Aydin:
| Name: | Okan Aydin | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | whaet | ||||||||||||||||||||||||||||||||
| Creator: | whaet | ||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | Orchid Island Trading Company | ||||||||||||||||||||||||||||||||
| Region: | Golden Expanse | ||||||||||||||||||||||||||||||||
| Race: | Dredré | ||||||||||||||||||||||||||||||||
| Culture: | Zengin | ||||||||||||||||||||||||||||||||
| Religion: | Sigmarianism | ||||||||||||||||||||||||||||||||
| Character Type: | Mage | ||||||||||||||||||||||||||||||||
| Character Subtype: | None | ||||||||||||||||||||||||||||||||
| Strengths: |
cunning charisma |
||||||||||||||||||||||||||||||||
| Weaknesses: |
prowess strategy |
||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||||||||||||||
| Title Slots: | 3 | ||||||||||||||||||||||||||||||||
| Titles: |
|
||||||||||||||||||||||||||||||||
| Age: | 3 | ||||||||||||||||||||||||||||||||
| Elderly Age: | 3 | ||||||||||||||||||||||||||||||||
| Age Status: | Elderly | ||||||||||||||||||||||||||||||||
| Health Status: | Healthy | ||||||||||||||||||||||||||||||||
| Death Chance: | 0% | ||||||||||||||||||||||||||||||||
| Heal Chance: | 15% | ||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 20% | ||||||||||||||||||||||||||||||||
| Rulership: | -1 / 6 | ||||||||||||||||||||||||||||||||
| Cunning: | 2 / 6 | ||||||||||||||||||||||||||||||||
| Charisma: | -1 / 6 | ||||||||||||||||||||||||||||||||
| Prowess: | -1 / 6 | ||||||||||||||||||||||||||||||||
| Magic: | 2 / 6 | ||||||||||||||||||||||||||||||||
| Strategy: | -4 / 6 | ||||||||||||||||||||||||||||||||
| Positive Quirk: | Imaginative | ||||||||||||||||||||||||||||||||
| Negative Quirk: | Arrogant | ||||||||||||||||||||||||||||||||
| Magic Points: | 9 | ||||||||||||||||||||||||||||||||
| Magic Point Production: | 2 | ||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 6 | ||||||||||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||||||||||
| Notes: |
None
|