Omuka:
| Name: | Omuka | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | |||||||||||||||||||||||||
| Creator: | docrm | |||||||||||||||||||||||||
| Ruling Nation/Organization: | None | |||||||||||||||||||||||||
| Region: | Unknown | |||||||||||||||||||||||||
| Race: | Shokusha | |||||||||||||||||||||||||
| Culture: | Sunswept | |||||||||||||||||||||||||
| Religion: | Twin Pallors | |||||||||||||||||||||||||
| Character Type: | Rogue | |||||||||||||||||||||||||
| Character Subtype: | None | |||||||||||||||||||||||||
| Strengths: |
cunning charisma |
|||||||||||||||||||||||||
| Weaknesses: |
rulership prowess |
|||||||||||||||||||||||||
| Artifact Slots: | 12 | |||||||||||||||||||||||||
| Used Artifact Slots: | 0 | |||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | |||||||||||||||||||||||||
| Artifacts: | None | |||||||||||||||||||||||||
| Positive Title Slots: | 3 | |||||||||||||||||||||||||
| Positive Titles: |
|
|||||||||||||||||||||||||
| Negative Titles: |
|
|||||||||||||||||||||||||
| Age: | 14 | |||||||||||||||||||||||||
| Elderly Age: | 4 | |||||||||||||||||||||||||
| Age Status: | Adult | |||||||||||||||||||||||||
| Health Status: | Dead | |||||||||||||||||||||||||
| Death Chance: | 200% | |||||||||||||||||||||||||
| Heal Chance: | 15% | |||||||||||||||||||||||||
| Stat Gain Chance: | 30% | |||||||||||||||||||||||||
| Rulership: | -3 / 6 | |||||||||||||||||||||||||
| Cunning: | 3 / 6 | |||||||||||||||||||||||||
| Charisma: | 2 / 6 | |||||||||||||||||||||||||
| Prowess: | -1 / 6 | |||||||||||||||||||||||||
| Magic: | 0 / 6 | |||||||||||||||||||||||||
| Strategy: | -1 / 6 | |||||||||||||||||||||||||
| Positive Quirk: | Determined | |||||||||||||||||||||||||
| Negative Quirk: | Cowardly | |||||||||||||||||||||||||
| Magic Points: | 0 | |||||||||||||||||||||||||
| Magic Point Production: | 0 | |||||||||||||||||||||||||
| Magic Point Capacity: | 0 | |||||||||||||||||||||||||
| Progress Quests: |
|
|||||||||||||||||||||||||
| Ongoing Modifiers: |
|
|||||||||||||||||||||||||
| Notes: |
|