Qophelo:
| Name: | Qophelo | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | ||||||||||||||||||||||||||||||||||||||||
| Creator: | juggernacht | ||||||||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | None | ||||||||||||||||||||||||||||||||||||||||
| Region: | Unknown | ||||||||||||||||||||||||||||||||||||||||
| Race: | Ignikin | ||||||||||||||||||||||||||||||||||||||||
| Culture: | Ukuvutha | ||||||||||||||||||||||||||||||||||||||||
| Religion: | Forgotten Sons | ||||||||||||||||||||||||||||||||||||||||
| Character Type: | Archmage | ||||||||||||||||||||||||||||||||||||||||
| Character Subtype: | Scholar | ||||||||||||||||||||||||||||||||||||||||
| Strengths: |
rulership magic |
||||||||||||||||||||||||||||||||||||||||
| Weaknesses: |
charisma prowess |
||||||||||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||||||||||||||||||||||
| Title Slots: | 3 | ||||||||||||||||||||||||||||||||||||||||
| Titles: |
|
||||||||||||||||||||||||||||||||||||||||
| Age: | 49 | ||||||||||||||||||||||||||||||||||||||||
| Elderly Age: | 101 | ||||||||||||||||||||||||||||||||||||||||
| Age Status: | Adult | ||||||||||||||||||||||||||||||||||||||||
| Health Status: | Dead | ||||||||||||||||||||||||||||||||||||||||
| Death Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||
| Heal Chance: | 35% | ||||||||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 70% | ||||||||||||||||||||||||||||||||||||||||
| Rulership: | 5 / 7 | ||||||||||||||||||||||||||||||||||||||||
| Cunning: | 7 / 7 | ||||||||||||||||||||||||||||||||||||||||
| Charisma: | 4 / 7 | ||||||||||||||||||||||||||||||||||||||||
| Prowess: | 6 / 7 | ||||||||||||||||||||||||||||||||||||||||
| Magic: | 7 / 7 | ||||||||||||||||||||||||||||||||||||||||
| Strategy: | 5 / 7 | ||||||||||||||||||||||||||||||||||||||||
| Positive Quirk: | Just | ||||||||||||||||||||||||||||||||||||||||
| Negative Quirk: | Pessimistic | ||||||||||||||||||||||||||||||||||||||||
| Magic Points: | 21 | ||||||||||||||||||||||||||||||||||||||||
| Magic Point Production: | 7 | ||||||||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 21 | ||||||||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||||||||||||||||||
| Notes: |
|