Sai’Nemetron:
| Name: | Sai’Nemetron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creator: | bantgrouphug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race: | Henko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Culture: | Keida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Religion: | Sigmarianism | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Character Type: | Mage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Character Subtype: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strengths: |
charisma magic |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weaknesses: |
rulership prowess |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Title Slots: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Titles: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Titles: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elderly Age: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Status: | Adult | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Status: | Dead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death Chance: | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heal Chance: | 15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rulership: | -2 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cunning: | 2 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charisma: | 2 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prowess: | -1 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic: | 6 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strategy: | -1 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Quirk: | Imaginative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Quirk: | Fickle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Points: | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Production: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: |
Custom Negative Title - Ethereal Heathen
|