Sulayid Atrofol:
| Name: | Sulayid Atrofol | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | ||||||||||||||||||||||||
| Creator: | xlbeutel | ||||||||||||||||||||||||
| Ruling Nation/Organization: | None | ||||||||||||||||||||||||
| Region: | Unknown | ||||||||||||||||||||||||
| Race: | Lusari | ||||||||||||||||||||||||
| Culture: | Yashmari | ||||||||||||||||||||||||
| Religion: | Chromayah | ||||||||||||||||||||||||
| Character Type: | Populist | ||||||||||||||||||||||||
| Character Subtype: | Diplomat | ||||||||||||||||||||||||
| Strengths: |
rulership charisma |
||||||||||||||||||||||||
| Weaknesses: |
cunning magic |
||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||||||
| Title Slots: | 3 | ||||||||||||||||||||||||
| Titles: |
|
||||||||||||||||||||||||
| Age: | 14 | ||||||||||||||||||||||||
| Elderly Age: | 3 | ||||||||||||||||||||||||
| Age Status: | Elderly | ||||||||||||||||||||||||
| Health Status: | Dead | ||||||||||||||||||||||||
| Death Chance: | 220% | ||||||||||||||||||||||||
| Heal Chance: | 15% | ||||||||||||||||||||||||
| Stat Gain Chance: | 0% | ||||||||||||||||||||||||
| Rulership: | -1 / 6 | ||||||||||||||||||||||||
| Cunning: | -1 / 6 | ||||||||||||||||||||||||
| Charisma: | 1 / 6 | ||||||||||||||||||||||||
| Prowess: | -2 / 6 | ||||||||||||||||||||||||
| Magic: | -2 / 6 | ||||||||||||||||||||||||
| Strategy: | -2 / 6 | ||||||||||||||||||||||||
| Positive Quirk: | Articulate | ||||||||||||||||||||||||
| Negative Quirk: | Deceitful | ||||||||||||||||||||||||
| Magic Points: | 0 | ||||||||||||||||||||||||
| Magic Point Production: | 0 | ||||||||||||||||||||||||
| Magic Point Capacity: | 0 | ||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||
| Notes: |
|