Tenoch:
| Name: | Tenoch | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | titancrushet | ||||||||||||||||||||||||
| Creator: | titancrushet | ||||||||||||||||||||||||
| Ruling Nation/Organization: | Tlalocan | ||||||||||||||||||||||||
| Region: | Wild Reach | ||||||||||||||||||||||||
| Race: | Whisperfolk | ||||||||||||||||||||||||
| Culture: | Tlalocatl | ||||||||||||||||||||||||
| Religion: | Divine Knowledge | ||||||||||||||||||||||||
| Character Type: | Steward | ||||||||||||||||||||||||
| Character Subtype: | Quartermaster | ||||||||||||||||||||||||
| Strengths: |
cunning prowess |
||||||||||||||||||||||||
| Weaknesses: |
rulership strategy |
||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||||||
| Title Slots: | 3 | ||||||||||||||||||||||||
| Titles: |
|
||||||||||||||||||||||||
| Age: | 1 | ||||||||||||||||||||||||
| Elderly Age: | 2 | ||||||||||||||||||||||||
| Age Status: | Adult | ||||||||||||||||||||||||
| Health Status: | Healthy | ||||||||||||||||||||||||
| Death Chance: | 0% | ||||||||||||||||||||||||
| Heal Chance: | 15% | ||||||||||||||||||||||||
| Stat Gain Chance: | 20% | ||||||||||||||||||||||||
| Rulership: | 0 / 6 | ||||||||||||||||||||||||
| Cunning: | 2 / 6 | ||||||||||||||||||||||||
| Charisma: | 0 / 6 | ||||||||||||||||||||||||
| Prowess: | 1 / 6 | ||||||||||||||||||||||||
| Magic: | 0 / 6 | ||||||||||||||||||||||||
| Strategy: | -1 / 6 | ||||||||||||||||||||||||
| Positive Quirk: | Humble | ||||||||||||||||||||||||
| Negative Quirk: | Fickle | ||||||||||||||||||||||||
| Magic Points: | 0 | ||||||||||||||||||||||||
| Magic Point Production: | 0 | ||||||||||||||||||||||||
| Magic Point Capacity: | 0 | ||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||
| Notes: |
|