Saltwalkers:
| Name: | Saltwalkers | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Founding Nation: | 6801eefba39a3e1b787aea53 | ||||||||||||||||||||||||||||||||||||||||||||||
| Positive Trait: | Abstemious | ||||||||||||||||||||||||||||||||||||||||||||||
| Negative Trait: | Frail | ||||||||||||||||||||||||||||||||||||||||||||||
| Preferred Terrain: | Desert | ||||||||||||||||||||||||||||||||||||||||||||||
| Pops: |
|
| Name: | Saltwalkers | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Founding Nation: | 6801eefba39a3e1b787aea53 | ||||||||||||||||||||||||||||||||||||||||||||||
| Positive Trait: | Abstemious | ||||||||||||||||||||||||||||||||||||||||||||||
| Negative Trait: | Frail | ||||||||||||||||||||||||||||||||||||||||||||||
| Preferred Terrain: | Desert | ||||||||||||||||||||||||||||||||||||||||||||||
| Pops: |
|