Sithid:
| Name: | Sithid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Founding Nation: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Trait: | Docile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Trait: | Infertile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preferred Terrain: | Plains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pops: |
|
| Name: | Sithid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Founding Nation: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Trait: | Docile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Trait: | Infertile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preferred Terrain: | Plains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pops: |
|