Consecutive Sessions At Hopeful
0
Details
Map Color
#4BC3DD
Prosperity
Hopeful
Renaissance Triggered
✗
Nations (23)
| Name | Prosperity_Role | Pop_Count |
|---|---|---|
| The Firenzian-Flow Accord | Savior | 21 |
| Jukha | Ravager | 4 |
| Absolute Skeljavé | Ravager | 15 |
| Prismos | Savior | 18 |
| Vandador | Savior | 29 |
| That Which Thrives | Ravager | 16 |
| Lumithal Aislid Alliance | Ravager | 7 |
| United Goomal | Savior | 18 |
| Euskarra Crypt | Ravager | 15 |
| Those Which Were Once Consumed | Ravager | 8 |
| Shinra | Savior | 18 |
| Bobbins United | Savior | 22 |
| Tutori Radici | Savior | 8 |
| The Lightsought Conclave | Savior | 28 |
| Shen-Usonian Republic | Savior | 14 |
| Alta Flumen | Savior | 17 |
| Silvarerum | Savior | 6 |
| Flaerk Collective | Savior | 18 |
| The Rewritten Testament | Ravager | 22 |
| Dilani's Oath | Savior | 18 |
| Lanzesvilla | Ravager | 18 |
| Aislid Loyalists | Ravager | 5 |
| Remerging Roots | Savior | 0 |
Merchants
None
Mercenaries (5)
Characters (27)
Wars
None
Ongoing Modifiers (2)
| Modifier | Scope | Value | Duration | Source |
|---|---|---|---|---|
| Forced Flee Destination (forced_flee_destination) | Nations in Region | 1.0 | -1 | Valari Way (Radhan) Cultural Effect |
| Forced Flee Destination (forced_flee_destination) | Nations in Region | 0.15 | 1 | https://discord.com/channels/1188889187018088488/1560879883599482952/1564162658310291469 |