Eiji:
| Name: | Eiji | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | tekkey.hinode | ||||||||||||||||||||||||||||||||||||||||||||||||
| Creator: | tekkey.hinode | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | Shinra | ||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | Sentinel's Watch | ||||||||||||||||||||||||||||||||||||||||||||||||
| Race: | Kamuy | ||||||||||||||||||||||||||||||||||||||||||||||||
| Culture: | Yakusai | ||||||||||||||||||||||||||||||||||||||||||||||||
| Religion: | Ethereal Flow | ||||||||||||||||||||||||||||||||||||||||||||||||
| Character Type: | Conqueror | ||||||||||||||||||||||||||||||||||||||||||||||||
| Character Subtype: | Tyrant | ||||||||||||||||||||||||||||||||||||||||||||||||
| Strengths: |
rulership magic |
||||||||||||||||||||||||||||||||||||||||||||||||
| Weaknesses: |
cunning charisma |
||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Title Slots: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Titles: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Titles: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Age: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Elderly Age: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Age Status: | Child | ||||||||||||||||||||||||||||||||||||||||||||||||
| Health Status: | Healthy | ||||||||||||||||||||||||||||||||||||||||||||||||
| Death Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Heal Chance: | 15% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rulership: | 3 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cunning: | -4 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Charisma: | -3 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Prowess: | 1 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Magic: | 3 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Strategy: | 3 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Quirk: | Optimistic | ||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Quirk: | Boring | ||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Points: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Production: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: |
None
|