Tim:
| Name: | Tim | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | capt.n1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Creator: | capt.n1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | Usonia | ||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
| Race: | Inspira | ||||||||||||||||||||||||||||||||||||||||||||||||
| Culture: | Usonian | ||||||||||||||||||||||||||||||||||||||||||||||||
| Religion: | Sigmarianism | ||||||||||||||||||||||||||||||||||||||||||||||||
| Character Type: | Conqueror | ||||||||||||||||||||||||||||||||||||||||||||||||
| Character Subtype: | Duelist | ||||||||||||||||||||||||||||||||||||||||||||||||
| Strengths: |
rulership charisma strategy |
||||||||||||||||||||||||||||||||||||||||||||||||
| Weaknesses: |
magic |
||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Slots: | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Title Slots: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Titles: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Titles: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Age: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Elderly Age: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Age Status: | Adult | ||||||||||||||||||||||||||||||||||||||||||||||||
| Health Status: | Healthy | ||||||||||||||||||||||||||||||||||||||||||||||||
| Death Chance: | 20% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Heal Chance: | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rulership: | 4 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cunning: | 0 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Charisma: | 1 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Prowess: | 4 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Magic: | 2 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Strategy: | 3 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Quirk: | Brave | ||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Quirk: | Greedy | ||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Points: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Production: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: |
None
|