The Market of Avalon
| Name: | The Market of Avalon | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market Type: | Militant | |||||||||||||||||||||||||||||||||
| Tariff Stance: | Low | |||||||||||||||||||||||||||||||||
| Tier: | I | |||||||||||||||||||||||||||||||||
| Primary Resource: | wood | |||||||||||||||||||||||||||||||||
| Secondary Resource One: | food | |||||||||||||||||||||||||||||||||
| Secondary Resource Two: | iron | |||||||||||||||||||||||||||||||||
| Market Head: | Arkadia | |||||||||||||||||||||||||||||||||
| Resource Storage: |
|
|||||||||||||||||||||||||||||||||
| Minimum Trade Risk: | 5% | |||||||||||||||||||||||||||||||||
| Trade Risk: | 7% | |||||||||||||||||||||||||||||||||
| Members: |
|
Market Resource Desires
No resource desires found for nations in this market.