He Who Trades First
Name: | He Who Trades First | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Market Type: | ||||||||||||||||||||||
Tier: | 1 | |||||||||||||||||||||
Primary Resource: | ||||||||||||||||||||||
Secondary Resource: | ||||||||||||||||||||||
Market Head: | Libaro Union | |||||||||||||||||||||
Resource Production: | ||||||||||||||||||||||
Resource Storage: | ||||||||||||||||||||||
Trade Risk: | 0 | |||||||||||||||||||||
Members: |
|
Market Resource Desires
Nation | Resource | Trade Type | Price | Quantity |
---|---|---|---|---|
Claraterra Warriors | bronze | Desire to Buy | 100 | 4 |
The Great Pride | bronze | Desire to Buy | 100 | 4 |
Claraterra Warriors | dyes | Desire to Buy | 240 | 1 |
Claraterra Warriors | food | Desire to Buy | 40 | 4 |
Sartak Alo | furs | Desire to Buy | 225 | 1 |
Libaro Union | iron | Desire to Buy | 115 | 3 |
Claraterra Warriors | iron | Desire to Buy | 115 | 4 |
Sartak Alo | iron | Desire to Sell | 185 | 3 |
Claraterra Warriors | mounts | Desire to Sell | 85 | 4 |
The Great Pride | mounts | Desire to Sell | 90 | 5 |
The Great Pride | stone | Desire to Sell | 90 | 3 |
Sartak Alo | wood | Desire to Sell | 85 | 1 |
Queenseekers | wood | Need to Buy | 90 | 2 |